Description
Introduction
The USB 3.0 Display Adapter is a device which enables connection of a second display device to a computer using USB 3.0 port. With this convenient design, it can connect up to 6 display devices to a computer without installing extra video cards. Once the driver has been installed, the USB attached monitor will be enabled immediately. No function key on the adapter and there is no need to reboot the operating system after unplugging the USB adapter. System performance is an important issue when using multiple monitors. Another benefit of this adapter is that it occupies little computer resource; ensuring users get quality display without comprising computer performance
Application
- Add-on monitor, LCD or projector through a single USB 3.0 port hot-plug; add or remove monitor without system reboot
- Small in size, works with all DVI displays.
- Supports High Resolution up to 2048×1152
- Video streaming is supported up to 1080p
- Extend and Mirror mode support.
- Resumes from hibernation and suspend modes
- Supports up to 6 USB display adapters to work simultaneously
System Requirements
- Windows® XP Home or Professional (Including Table edition) SP2 or SP3 *Note: The adapter does not support Windows® XP 64bit
- Windows® Vista SP1/SP2 (32-bit or 64-bit)
- Windows® 7 (32-bit or 64-bit)
- Windows® 8 (32-bit or 64-bit)
- Mac OS® X v10.6-10.8
Specifications
Host Interface | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | DVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | Video output: DVI HDDE 30pin female connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host upstream link: USB 3.0 Micro B type connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Up to 6 adapters on a computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512Mb DDR2 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Mode | Bus-powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Operating Power: 340 mA approx. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system Support | Windows® XP Home or Professional SP2 or SP3, Windows® Vista SP1 or SP2 (32- bit or 64-bit), Windows® 7 (32-bit or 64- bit), Windows® 8 (32-bit or 64-bit), and Max OS® X v10.6-10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Modes | Extended Desktop (Default), Mirrored Desktop, Primary Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | PC + ABS Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Operation temperature : 0 ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature : -20 ~ 70°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification : FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | <85% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Cable | Separated from the body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: USB 3.0 Type A (Male) to Micro USB 3.0 (Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolutions, Refresh rate and color depth |
Note that interlaced modes and reduced blanking modes are not supported. |
* Specification is subject to change without further notice.
Package Contents
- USB 3.0 Slim Display Adapter x1
- CD (Driver & User’s Manual) x1
- Quick Installation Guide x1
- USB cable x1