Description
Key Features:
|
|
Specifications:
NEW3071 | NEW3081 | NEW3082 | ||||||
Fiber Mode | Multimode | Multimode | Single mode | |||||
Wave Length | 1300nm | 1300nm | 1300nm | |||||
Connector | ST | SC | SC | |||||
Cable (recommended fiber cable) | 62/125 um | 62/125 um | 9/125 um | |||||
Maximum Length (full duplex) | 2 Km | 2 Km | 15 Km | |||||
I/O Address | Depends on the PCI system BIOS | |||||||
Interrupt | Depends on the PCI system BIOS | |||||||
LEDs | 100M Link, Activity, Duplex | |||||||
Environment |
|
|||||||
Dimensions | 130mm x 65mm (5.12 x 2.56 inch) | |||||||
Power | +5 VDC, 500 mA max. |