Interface Pinout Collection

 

 

Serial interfaces

 

Signal Name / Mnemonic; V.35 Female DB37 Female DB25 Female DB25 Male DB09 Male
V.35 EIA/RS 449 EIA/RS 530 RS 232 RS 232
Shield A 1 1 1
Signal Ground B 19 7 7 5
Data Terminal ready (DTR A) H 12 20 20 4
Data Set Ready (DSR A) E 11 6 6 6
Carrier Detect (DCD A) F 13 8 8 1
Request to Send (RTS A) C 7 4 4 7
Clear To Send (CTS A) D 9 5 5 8
Transmit Data (TXD A) P 4 2 2 3
Transmit Timing (TXC A) Y 5 15 15
Receive Data (RXD A) R 6 3 3 2
Receive Timing (RXC A) V 8 17 17
Terminal Timing (TT A) U 17 24 24
Data Terminal ready (DTR B) 30 23
Data Set Ready (DSR B) 29 22
Carrier Detect (DCD B) 31 10
Request To Send (RTS B) 25 19 19
Clear To Send (CTS B) 27 13 13
Transmit Data (TXD B) S 22 14 14
Transmit Timing (TXC B) AA 23 12
Receive Data (RXD B) T 24 16 16
Receive Timing (RXC B) X 26 9
Terminal Timing (TT B) W 35 11
Local Loopback (LL) L, K 10 18
Remote Loopback (RLB) N 14 21
Loss of Sync (LOS)(Unbalanced) 36
Loss of Sync (LOS A) 3
Loss of Sync (LOS B) 21
 

SCSI Single End

 

Signal Name
/Mnemonic
DB25 Female ID50 Male CN50 Female DM50 Female DM68 Female
DB25* ID50 CN50 DM50 DM68
D0 8 2 26 26 40
D1 21 4 27 27 41
D2 22 6 28 28 42
D3 10 8 29 29 43
D4 23 10 30 30 44
D5 11 12 31 31 45
D6 12 14 32 32 46
D7 13 16 33 33 47
D8 65
D9 66
D10 67
D11 68
D12 35
D13 36
D14 37
D15 38
DParity 20 18 34 34 48
DParityH 39
Terminator Power 25 26 38 38 17, 18, 51, 52
ATN 17 32 41 41 55
BSY 6 36 43 43 57
ACK 5 38 44 44 58
RST 4 40 45 45 59
MSG 2 42 46 46 60
SEL 19 44 47 47 61
C/D 15 46 48 48 62
REQ 1 48 49 49 63
I/O 3 50 50 50 64
Ground 7, 9, 14,
16, 18, 24
1, 3, 5,
7, 9, 11,
13, 15, 17,
19, 21, 23,
25, 27, 29,
31, 33, 35,
37, 39, 41,
43, 45, 47,
49
1, 2, 3,
4, 5, 6,
7, 8, 9,
10, 11, 12,
13, 14, 15,
16, 17, 18,
19, 20, 21,
22, 23, 24,
25
1, 2, 3,
4, 5, 6,
7, 8, 9,
10, 11, 12,
13, 14, 15,
16, 17, 18,
19, 20, 21,
22, 23, 24,
25
1, 2, 3,
4, 5, 6,
7, 8, 9,
10, 11, 12,
13, 14, 15,
16, 20, 21,
22, 23, 24,
25, 26, 27,
28, 29, 30,
31, 32, 33,
34, 49, 50,
54, 56
*Some older equipment with DB25s will have a different pinout, but all Apple equipment followed this pinout
 

SCSI Differential

 

Signal Name
/Mnemonic
ID50 Male CN50 Female DM50 Female DM68 Female
ID50 CN50 DM50 DM68
D0+ 3 2 2 7
D0- 4 27 27 41
D1+ 5 3 3 8
D1- 6 28 28 42
D2+ 7 4 4 9
D2- 8 29 29 43
D3+ 9 5 5 10
D3- 10 30 30 44
D4+ 11 6 6 11
D4- 12 31 31 45
D5+ 13 7 7 12
D5- 14 32 32 46
D6+ 15 8 8 13
D6- 16 33 33 47
D7+ 17 9 9 14
D7- 18 34 34 48
D8+ 31
D8- 65
D9+ 32
D9- 66
D10+ 33
D10- 67
D11+ 34
D11- 68
D12+ 1
D12- 35
D13+ 2
D13- 36
D14+ 3
D14- 37
D15+ 4
D15- 38
DParity+ 19 10 10 15
DParity- 20 35 35 49
DParityH+ 5
DParityH- 39
Terminator Power 26 38 38 52
ATN+ 29 15 15 20
ATN- 30 40 40 54
BSY+ 33 17 17 22
BSY- 34 42 42 56
ACK+ 35 18 18 23
ACK- 36 43 43 57
RST+ 37 19 19 24
RST- 38 44 44 58
MSG+ 39 20 20 25
MSG- 40 45 45 59
SEL+ 41 21 21 26
SEL- 42 46 46 60
C/D+ 43 22 22 27
C/D- 44 47 47 61
REQ+ 45 23 23 28
REQ- 46 48 48 62
I/O+ 47 24 24 29
I/O- 48 49 49 63
Ground 2, 22, 23,
24, 27, 28,
31, 32, 49,
50
12, 14, 16,
25, 26, 36,
37, 39, 41,
50
12, 14, 16,
25, 26, 36,
37, 39, 41,
50
17, 19, 21,
30, 31, 50,
51, 53, 56,
64